If space is an issue, the Atlas Scientific mini lab grade pH probe might be for you. This probe offers the same performance as our lab grade pH probe but in a smaller package. We have seen that a lot of engineers are using these probes inside small bench-top machines and underwater environmental monitoring applications.
Specification
| Silver / silver chloride | |
| Reads | pH |
| Range | 0 − 14 |
| Resolution | +/- 0.001 |
| Accuracy | +/– 0.002 |
| Response time | 95% in 1s |
| Temperature range °C | 1 − 99 °C |
| Max pressure | 100 PSI |
| Max depth | 60m (197 ft) |
| Connector | Male SMA |
| Cable length | 45cm (18″) |
| Internal temperature sensor | No |
| Time before recalibration | ~1 Year |
| Life expectancy | ~2 Years |
Related Documents
Mini Lab Grade pH Probe Datasheet
LEGACY Mini pH Probe Datasheet
How to measure the pH of soil
How to properly cut your probe cable