Key Parameters
| LCD Type | TFT |
|---|---|
| LCD Interface | 24-bit parallel |
| Touch Screen Interface | 4 wires resistive |
| Backlight | LED |
| Response Time (ms) | 30 |
| Contrast | 500 : 1 |
| Brightness (cd/m) | 280 |
| Display Size (mm) | 95.04 (W) × 53.86 (H) |
| Dot Pitch (mm) | 0.006 (W) × 0.198 (H) |
| Colors | 16,777,216 |
| Aspect Ratio | 16 : 9 |
| Resolution | 480 * 272 (Pixel) |
| Power Consumption | 56mW |
| Backlight Current | 20mA |
| Operating Temp. (℃) | -20 ~ +70 |
PORT2 Definition
| PIN NO. | SYMBOL | DESCRIPTION | Type | FUNCTION |
|---|---|---|---|---|
| 1 | 5V | 5V power supply | input | 5V power supply |
| 2 | ||||
| 3 | B0 | Data pin | input | Blue data |
| 4 | B1 | |||
| 5 | B2 | |||
| 6 | B3 | |||
| 7 | B4 | |||
| 8 | B5 | |||
| 9 | B6 | |||
| 10 | B7 | |||
| 11 | GND | Ground | input | GND |
| 12 | G0 | Data pin | input | Green data |
| 13 | G1 | |||
| 14 | G2 | |||
| 15 | G3 | |||
| 16 | G4 | |||
| 17 | G5 | |||
| 18 | G6 | |||
| 19 | G7 | |||
| 20 | GND | Ground | input | GND |
| 21 | R0 | Data pin | input | Red data |
| 22 | R1 | |||
| 23 | R2 | |||
| 24 | R3 | |||
| 25 | R4 | |||
| 26 | R5 | |||
| 27 | R6 | |||
| 28 | R7 | |||
| 29 | GND | Ground | input | GND |
| 30 | BL_EN | Backlight on/off | input | 1 : Backlight on 0 : Backlight off |
| 31 | PWM | Backlight brightness adjustment | input | Control the backlight brightness via PWM |
| 32 | NC | |||
| 33 | DE | Control mode selection | input | DE = 0 : SYNC mode DE = 1 : DE mode |
| 34 | VSYNC | Vertical Synchronization | input | Vertical synchronous signal input |
| 35 | HSYNC | Horizontal Synchronization | input | Horizontal synchronous signal input |
| 36 | DCLK | LCD clock | input | LCD clock signal |
| 37 | Y+ | Touch screen Y+ | output | Resistive Touch screen Y+ analog output |
| 38 | Y- | Touch screen Y- | output | Resistive Touch screen Y- analog output |
| 39 | X+ | Touch screen X+ | output | Resistive Touch screen X+ analog output |
| 40 | X- | Touch screen X- | output | Resistive Touch screen X- analog output |
Downloads
Development resources:user manual, schematic, code, datasheets, etc.
Wiki: www.waveshare.com/wiki/4.3inch_480x272_Touch_LCD_(A)
External Dimension

PACKAGE CONTENT